Perpetual Debentures
Debt Information
Discover more about our publicly traded debt instruments and debt profile.
Perpetual Debentures
Information as of September 30, 2019
C5 Capital (SPV) Limited | |
---|---|
Outstanding Amount: | U.S. $61,130,000 |
Coupon: | Fixed rate of 6.196% from date of issuance and until December 31, 2011 (first call date). Floating rate of 3-month LIBOR + 427.7 bps beginning on January 1, 2012 and thereafter |
Issue date: | December 18, 2006 |
Call date: | December 31, 2011 and on each interest payment date thereafter |
CUSIP: | 12526YAA3 (144A) G4490RAA0 (Regulation S) |
ISIN: | US12526YAA38 (144A) USG4490RAA08 (Regulation S) |
C8 Capital (SPV) Limited | |
---|---|
Outstanding Amount: | U.S. $135,385,000 |
Coupon: | Fixed rate of 6.640% from date of issuance and until December 31, 2014 (first call date). Floating rate of 3-month LIBOR + 440 bps beginning on January 1, 2015 and thereafter |
Issue date: | February 12, 2007 |
Call date: | December 31, 2014 and on each interest payment date thereafter |
CUSIP: | 12518TAA4 (144A) G2024RAA9 (Regulation S) |
ISIN: | US12518TAA43 (144A) USG2024RAA98 (Regulation S) |
C10 Capital (SPV) Limited | |
---|---|
Outstanding Amount: | U.S. $174,680,000 |
Coupon: | Fixed rate of 6.722% from date of issuance and until December 31, 2016 (first call date). Floating rate of 3-month LIBOR + 471 bps beginning on January 1, 2017 and thereafter |
Issue date: | December 18, 2006 |
Call date: | December 31, 2016 and on each interest payment date thereafter |
CUSIP: | 126513AA8 (144A) G23491AA4 (Regulation S) |
ISIN: | US126513AA84 (144A) USG23491AA40 (Regulation S) |
C10-EUR Capital (SPV) Limited | |
---|---|
Outstanding Amount: | €63,733,000 |
Coupon: | Fixed rate of 6.277% from date of issuance and until June 30, 2017 (first call date). Floating rate of 3-month EURIBOR + 479 bps beginning on July 31, 2017 and thereafter |
Issue date: | May 9, 2007 |
Call date: | June 30, 2017 and on each interest payment date thereafter |
CUSIP: | NA |
ISIN: | XS0300179198 (Regulation S) |
Note: These debentures have no fixed maturity date and do not represent a contractual payment obligation for us. Based on their characteristics, these debentures, issued through special purpose vehicles, or SPVs, qualify as equity instruments under MFRS and are classified within non-controlling interest as they were issued by consolidated entities, considering that there is no contractual obligation to deliver cash or any other financial asset, the Perpetual Debentures do not have any maturity date, meaning that they were issued to perpetuity, and we have the unilateral right to defer indefinitely the payment of interest due on the debentures.
-
Key Company FAQs
If you have any questions regarding investing with CEMEX, this is the place.
Company FAQs -
Glossary
An alphabetic list of terms and definitions specific to financial and industry topics.
Glossary